
MARCH 25-27TH 2022
AGES: 12U 14U 16U 18U
DATES: March 25-27th (FRI – SUN)
4 GAME GUARANTEE: 3 Pool plus Single Elimination Tournament.
ENTRY FEE: 14U-18U $850.00
ENTRY FEE: 12U $450.00
This Competition is designed for Organizations to compete at a high level and showcase their teams. The top finishing Teams in the 12U division will receive a Berth to The 2022 TOP CLUB NATIONAL CHAMPIONSHIP a check for up to $1,250.00 and a team trophy. The second-place teams will also receive their entry fee back and a team trophy. 14U-18U Top finisher will receive a Berth to The 2022 TOP CLUB NATIONAL CHAMPIONSHIP and up to $2,500.00 and a team trophy. The second-place teams will receive their entry fee back and a team trophy.
WE WILL BE GIVING AWAY OVER $45,000.00 AT THE
2022 TOP CLUB NATIONAL CHAMPIONSHIP.
2021 WE GAVE AWAY $40,000.00
FOR MORE INFORMATION (Tournament director)
Cornelius Davis cell: (405)921-4474 email: cdavis@tcnfastpitch.com
Brian Madden cell: (405)206-1433 email: maddensports09@gmail.com
COMPLETE FORM BELOW TO REGISTER
PAYMENT REGISTRATION WILL BE SENT OUT AT A LATER TIME.
“ONLY” PAYMENT OPTION IS THROUGH TOURNEY MACHINE.
THERE WILL BE NO FEES CHARGED TO YOU.
ENTRIES: Will be accepted up to the date of March 1st, 2022. To secure your spot in the tournament entry must be paid. You may pencil-in but this does not guarantee your entry into the tournament. Full payment will be due on or before March 11th 2022. If payment has not been received at that time you will be “REMOVED” from the tournament. Also each age group could fill before due date and at that point teams who have paid first will be entered.
REFUND POLICE: If you withdraw before March 11th you will receive a full refund minus your processing fee. If you with draw after March 11th you will receive half your entry fee back minus processing fee. Once the schedule has been released there will be no refunds.

PARK LOCATIONS
“TBD”
FOR EACH AGE GROUP.

2022 SPRING INVITATIONAL QUALIFIER RSVP FORM

WHO’S COMING
12U DIVISION
AGE GROUP | TEAM’S NAME | STATE |
12U | Epic 09 National Mitchell | OK |
12U | FFS NATIONAL 2010 | OK |
12U | Gametime 2009-Gold | OK |
12U | Impact Gold Soliz | TX |
12U | NT88 09 | TX |
12U | Ohana | OK |
12U | Ok Angels 00 | OK |
12U | OK Angels 09 | OK |
12U | Ok Athletics 2010-Madden | OK |
12U | Ok Bombers 09 | OK |
12U | Oklahoma Athletics 09 – Ashbaugh | OK |
12U | Oklahoma Force 2010 | OK |
12U | Oklahoma Legacy | OK |
12U | Oklahoma Ultimate 09 | OK |
12U | Stl Dream Team | MO |
12U | Texas Glory ’09 (DFW) | TX |
12U | Tulsa Eagles 27/28 | OK |
12U | Tulsa Elite 2010 | OK |
12U | Tulsa Elite 2027 | OK |
14U DIVISION
AGE GROUP | TEAM’S NAME | STATE |
14U | American Freedom 2k26 | TX |
14U | American freedom lewis Gold | TX |
14U | Epic National 07 | OK |
14U | Epic National 2026 | OK |
14U | Epic Premier 2k7 | OK |
14U | Epic Premier- Evans 25/26 | OK |
14U | Epic Stoner National 08/09 | OK |
14U | Gametime Lc | OK |
14U | Glory Adkins Gold 14U | TX |
14U | KC Rebels 08 – Olsen | KS |
14U | Nebraska Gold National 14U Heard | NE |
14U | Ok A’s 26/27 premier madden/Williams | OK |
14U | OK Athletics 07 Premier-Madden/Humphries | OK |
14U | Oklahoma Athletics 08 Gold | OK |
14U | Oklahoma Exclusive 25/26 Parker | OK |
14U | Oklahoma Hustle | OK |
14U | Oklahoma Impact 07 | OK |
14U | Oklahoma Pure Fastpitch 07 | OK |
14U | Texas Blaze 2025 National | TX |
14U | Tulsa Elite 08 | AR |
14U | Tulsa Elite 316 14u 25/26 | KS |
14U | Tulsa Shootout 14u | OK |
16U DIVISION
AGE GROUP | TEAM’S NAME | STATE |
16U | 16 Gold | OK |
16U | Elite Fastpitch | OK |
16U | Epic 2023 National Cronic | OK |
16U | Epic 2024 Premier Hugo | OK |
16U | Epic Fastpitch 2024-Byrne | OK |
16U | Epic National 2024 | OK |
16U | Firecrackers CO Gale/Diebold 16U | CO |
16U | Gametime Stars 16u Gold | OK |
16U | Louisville Sluggers 16U Clifton | MO |
16U | Nebraska Gold 16U National- Boyer | NE |
16U | Nebraska Quakes Prime-Scott | NE |
16U | OK Athletics 05 National Madden/Patterson | OK |
16U | Oklahoma Athletics 05 Gold | OK |
16U | Oklahoma Athletics 06 Premier Madden-Fellers | TX |
16U | Oklahoma Exclusive 16U Premier-Dixon | OK |
16U | Oklahoma Exclusive 16U Premier-Jameson | OK |
16U | Oklahoma Pure Fastpitch Gajewski A/M | OK |
16U | Oklahoma Pure- Cardinals | OK |
16U | Oklahoma Ultimate Gold | OK |
16U | Texas Glory 06 (OK) | OK |
18U DIVISION
AGE GROUP | TEAM’S NAME | STATE |
18U | Epic 18u National (Smith) | OK |
18U | FFS | OK |
18U | Midwest Batbusters | MO |
18U | Nebraska Gold Neumayer | NE |
18U | OK A’s 18u Premier-Linsenmeyer | OK |
18U | Oklahoma Athletics Platinum McFadden | OK |
18U | Oklahoma Exclusive 18U Premier-Hughes | OK |
18U | Oklahoma Force 18 – Coil | OK |
18U | Oklahoma Twisters Gold 18u | OK |
18U | Originals ‘22/‘23 | MO |
18U | Prodigy Decker Nationals | CO |
18U | USA National’s – Oklahoma | OK |